Contacts    |   Feedback   |   Artha Directory   |   Search   Make ARTHA EXPRESS your homepage
Artha Express Samsung Monitors
A R T H A E X P R E S S .C O M  
English Version Nepali Version
MAJOR SECTION NEPAL
Home
Business News
Commodity Market
Share Market
New Products
Bank Rates
Recruitments
Customs Tariff
Nepal Business Wiki
 
Empower-The Complete Human Resource Mgnt
 
New Business Age
 
  Today's Share Trading
Untitled Document
Nepal Stock Exchange Ltd.
Today's Share Trading

  Date : 25 Sept, 2008
S.No. Traded Companies No. of
Transactions
Max.Price Min. Price Closing Price Total
Share
Amount Previous
Closing
Difference
Rs.
1 Annapurna Bikas Bank Ltd. 10 640 611 640 1400 868170 622 18
2 ACE Development Bank Limited Promoter Share 1 1230 1230 1230 63 77490 1255 -25
3 Annapurna Finance Co. Ltd. 2 1619 1617 1619 210 339590 1650 -31
4 Bhrikuti Vikash Bank Ltd. 1 163 163 163 523 85249 160 3
5 Bageshwari Development Bank Ltd. 4 1161 1150 1161 189 218439 1150 11
6 Business Development Bank Ltd. 1 750 750 750 200 150000 750  
7 Biratlaxmi Bikash Bank Limited 2 840 830 840 110 92300 845 -5
8 Bank Of Kathmandu 55 2495 2310 2495 7587 17850573 2400 95
9 Butwal Power Co.Ltd. 2 1290 1284 1290 300 385800 1310 -20
10 Central Finance Company Ltd. 1 900 900 900 500 450000 900  
11 Chilime Hydropower Co.Ltd. 5 1438 1410 1412 1250 1768100 1425 -13
12 Capital Merchant Banking and Finance 2 1202 1201 1201 113 135763 1225 -24
13 Cosmic Merchant and Finance Ltd. 1 267 267 267 400 10680 255 12
14 Civil Merchant Bittiya Santha Ltd. 27 846 845 845 310 262020 840 5
   
Total Traded Amount Rs : 146545000
  Total Market Cap.Rs        : 491582.17 Millions
  Total Traded Shares        : 236557
  Total Transactions           : 900
   
Nepse Index : 941.12 ( -3.95 ) , Banking Index: 988.94 (-5.74)
Base :